Foundation in Design
Durasi | 1 year |
Mode pembelajaran | Full-time |
Tuition (Local students) | Rp 94.709.216 |
Tuition (International students) | Rp 98.815.028 |
- Intakes
- Februari, April, Agustus
Malaysia
# 284 | QS World University Rankings | |
18 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Durasi | 1 year |
Mode pembelajaran | Full-time |
Tuition (Local students) | Rp 94.709.216 |
Tuition (International students) | Rp 98.815.028 |
Durasi | 30 months |
Mode pembelajaran | Full-time |
Tuition (Local students) | Rp 184.812.828 |
Tuition (International students) | Rp 192.817.919 |
Current currency: IDR - Rp
Current language: Indonesian