Bachelor of Marketing (Hons.)
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 172.819.218 |
Tuition (Foreign students) | Rp 216.024.023 |
- Intakes
- Data not available
Malaysia
# 200 | QS University Ranking Asia 2021 | |
51 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 172.819.218 |
Tuition (Foreign students) | Rp 216.024.023 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 172.819.218 |
Tuition (Foreign students) | Rp 216.024.023 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 172.819.218 |
Tuition (Foreign students) | Rp 216.024.023 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 172.819.218 |
Tuition (Foreign students) | Rp 216.024.023 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 232.641.255 |
Tuition (Foreign students) | Rp 290.801.569 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 19.940.679 |
Tuition (Foreign students) | Rp 66.468.930 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 199.406.790 |
Tuition (Foreign students) | Rp 249.258.488 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 242.611.595 |
Tuition (Foreign students) | Rp 304.095.355 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 166.175.649 |
Tuition (Foreign students) | Rp 207.715.406 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 72.783.478 |
Tuition (Foreign students) | Rp 83.086.162 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 257.519.379 |
Tuition (Foreign students) | Rp 257.519.379 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 257.519.379 |
Tuition (Foreign students) | Rp 257.519.379 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 257.519.379 |
Tuition (Foreign students) | Rp 257.519.379 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 211.658.914 |
Tuition (Foreign students) | Rp 211.658.914 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 183.441.860 |
Tuition (Foreign students) | Rp 183.441.860 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 183.441.860 |
Tuition (Foreign students) | Rp 183.441.860 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 183.441.860 |
Tuition (Foreign students) | Rp 183.441.860 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 183.441.860 |
Tuition (Foreign students) | Rp 183.441.860 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 183.441.860 |
Tuition (Foreign students) | Rp 183.441.860 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 183.441.860 |
Tuition (Foreign students) | Rp 183.441.860 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: IDR - Rp
Current language: Indonesian